AI API pricing in Rupiah, pay as you go
Pay per token for the model you choose, at prices far below the vendor's official price. No monthly fee, top up with QRIS from Rp10.000.
- GPT-5.6 Terra
Rp36.000Rp5.400-84% - Claude Sonnet 5.5
Rp36.000Rp18.000-55% - Qwen3.8 Max
Rp29.700Rp3.600-88% - Claude Opus 5.5
Rp72.000Rp36.000-55%
Input per 1M tokens. Official price struck through.
What you get
- Prices below official rates
- The same models at a lower price per token. The table shows the difference, model by model.
- No monthly fee
- There is no subscription. Your balance only goes down when you use it.
- Cheaper cache reads
- Tokens read from cache are billed at the cache price, not the full input price.
- Rejected requests are free
- Every request is checked against your balance first. If the balance is too low, the request is rejected and nothing is charged.
How to start
Sign up and top up
Add balance with QRIS from Rp10.000, using an e-wallet or mobile banking app.
Create an API key
One API key works for every model in the catalog.
Change the base URL
Point your code or agent to Vikey, then choose a model. Your balance goes down per token.

Prices for all models
37 models. Prices per 1M tokens, in Rupiah.
- Anthropic
- OpenAI
- Google Gemini
- DeepSeek
- Kimi
- GLM
- Qwen
- MiniMax
- Xiaomi MiMo
| Model | Input | Output | Cache read | Official price (input/output) | Save | Context |
|---|---|---|---|---|---|---|
| Claude Fable 5Anthropic, anthropic/claude-fable-5 | Rp90.000 | Rp450.000 | Rp18.000 | -50% | 1M tokens | |
| Claude Fable 5.1Anthropic, anthropic/claude-fable-5.1 | Rp54.000 | Rp225.000 | Rp5.400 | -73% | 1M tokens | |
| Claude Fable 5.2Anthropic, anthropic/claude-fable-5.2 | Rp54.000 | Rp216.000 | Rp10.800 | -66% | 1M tokens | |
| Claude Opus 4.6Anthropic, anthropic/claude-opus-4.6 | Rp45.000 | Rp225.000 | Rp4.500 | -50% | 263K tokens | |
| Claude Opus 4.7Anthropic, anthropic/claude-opus-4.7 | Rp45.000 | Rp225.000 | Rp4.500 | -50% | 1M tokens | |
| Claude Opus 4.8Anthropic, anthropic/claude-opus-4.8 | Rp45.000 | Rp225.000 | Rp4.500 | -50% | 1M tokens | |
| Claude Opus 5Anthropic, anthropic/claude-opus-5 | Rp45.000 | Rp225.000 | Rp9.000 | -50% | 1M tokens | |
| Claude Opus 5.5Anthropic, anthropic/claude-opus-5.5 | Rp36.000 | Rp144.000 | Rp3.600 | -55% | 1M tokens | |
| Claude Sonnet 4.6Anthropic, anthropic/claude-sonnet-4.6 | Rp27.000 | Rp72.000 | Rp2.700 | -62% | 1M tokens | |
| Claude Sonnet 5Anthropic, anthropic/claude-sonnet-5 | Rp18.000 | Rp90.000 | Rp1.620 | -50% | 1M tokens | |
| Claude Sonnet 5.5Anthropic, anthropic/claude-sonnet-5.5 | Rp18.000 | Rp72.000 | Rp3.600 | -55% | 1M tokens | |
| Claude Haiku 5.5Anthropic, anthropic/haiku-5.5 | Rp3.600 | Rp18.000 | Rp576 | - | 1M tokens | |
| GPT-5.6 LunaOpenAI, openai/gpt-5.6-luna | Rp1.080 | Rp9.000 | Rp180 | -64% | 1M tokens | |
| GPT-5.6 SolOpenAI, openai/gpt-5.6-sol | Rp10.800 | Rp72.000 | Rp2.340 | -83% | 1M tokens | |
| GPT-5.6 TerraOpenAI, openai/gpt-5.6-terra | Rp5.400 | Rp36.000 | Rp900 | -84% | 1M tokens | |
| GPT-6 AstraOpenAI, openai/gpt-6-astra | Rp72.000 | Rp360.000 | Rp14.400 | -60% | 1M tokens | |
| GPT-6 LunaOpenAI, openai/gpt-6-luna | Rp720 | Rp3.600 | Rp144 | -60% | 1M tokens | |
| GPT-6 SolOpenAI, openai/gpt-6-sol | Rp14.400 | Rp54.000 | Rp2.880 | -65% | 1M tokens | |
| GPT-6.1 SolOpenAI, openai/gpt-6.1-sol | Rp18.000 | Rp72.000 | Rp3.600 | -55% | 1M tokens | |
| DeepSeek V4 FlashDeepSeek, deepseek/deepseek-v4-flash | Rp1.080 | Rp1.800 | Rp270 | -72% | 1M tokens | |
| DeepSeek V4 ProDeepSeek, deepseek/deepseek-v4-pro | Rp1.800 | Rp3.600 | Rp360 | -87% | 1M tokens | |
| DeepSeek V4.1 FlashDeepSeek, deepseek/deepseek-v4.1-flash | Rp1.350 | Rp5.400 | Rp630 | -50% | 1M tokens | |
| DeepSeek V4.1 Flash 1017DeepSeek, deepseek/deepseek-v4.1-flash-1017 | Rp1.800 | Rp6.660 | Rp630 | -36% | 1M tokens | |
| Gemini 3.7 Flash HighGoogle, gemini/gemini-3.7-flash-high | Rp4.050 | Rp20.250 | Rp810 | -70% | 1M tokens | |
| Gemini 3.8 FlashGoogle, gemini/gemini-3.8-flash | Rp9.000 | Rp18.000 | Rp1.800 | -53% | 1M tokens | |
| Kimi K2.7 CodeMoonshot AI, moonshot/kimi-k2.7-code | Rp6.840 | Rp28.800 | Rp1.368 | -60% | 1M tokens | |
| Kimi K3Moonshot AI, moonshot/kimi-k3 | Rp18.000 | Rp72.000 | Rp3.600 | -70% | 1M tokens | |
| Kimi K3.1 ProMoonshot AI, moonshotai/kimi-k3.1-pro | Rp7.200 | Rp72.000 | Rp1.080 | -70% | 1M tokens | |
| GLM-5.3Z.ai, zai/glm-5.3 | Rp10.080 | Rp31.680 | Rp1.008 | -60% | 1M tokens | |
| GLM-5.3 FlashZ.ai, glm/glm-5.3-flash | Rp1.350 | Rp4.500 | Rp270 | -50% | 1M tokens | |
| Qwen3.6 Plus UncensoredAlibaba Qwen, qwen/qwen3.6-plus-uncensored | Rp9.000 | Rp36.000 | Rp1.800 | - | - | 1M tokens |
| Qwen3.8 MaxAlibaba Qwen, qwen/qwen3.8-max | Rp3.600 | Rp10.800 | Rp720 | -88% | 1M tokens | |
| MiniMax M3MiniMax, minimax/minimax-m3 | Rp1.800 | Rp3.600 | Rp360 | -75% | 1M tokens | |
| MiniMax M3.1 FlashMiniMax, minimax/minimax-m3.1-flash | Rp1.350 | Rp10.800 | Rp360 | -25% | 1M tokens | |
| MiMo V2.6 ProXiaomi, xiaomi/mimo-v2.6-pro | Rp3.600 | Rp7.200 | Rp720 | -54% | 1M tokens | |
| DeepSeek V4.1 Flash 1017 UncensoredVikey, vikey/deepseek-v4.1-flash-1017-uncensored | Rp9.000 | Rp54.000 | Rp1.800 | - | - | 1M tokens |
| DeepSeek V4.1 Flash UncensoredVikey, vikey/deepseek-v4.1-flash-uncensored | Rp9.000 | Rp54.000 | Rp1.800 | - | - | 1M tokens |
per 1M tokens
Who it fits
- You want to choose the model yourself for each job.
- Your usage goes up and down, so a monthly plan would be wasted.
- You are building an app that calls the API directly.
- Your team wants one shared balance for many models.
Frequently asked questions
What is the minimum top up?
Rp10.000 with QRIS from an e-wallet or mobile banking app. No credit card needed.
Is there a monthly fee?
No. You only pay for the tokens you use. Token Plan is a separate option if you want a monthly plan.
What happens when my balance runs out?
Every request is checked before it runs. If your balance is too low, the request is rejected and not charged. Top up and keep working.
How are cache reads billed?
Tokens read from cache are billed at the cache read price, which is lower than the input price. You can find it in the Cache read column of the table.
What does official price mean?
The list price from the model's vendor, converted to Rupiah at the same rate as the Vikey price.
Other ways to use Vikey
Try it with Rp10.000
Sign up, top up with QRIS, then change the base URL in your agent.